
Baseball
Overall Record
Buena 14 | 10
Dos Pueblos 15 | 11
San Marcos 14 | 12
Santa Barbara 12 | 12
Ventura 09 | 19
League Record
Buena 07 | 05
Dos Pueblos 08 | 04
San Marcos 05 | 07
Santa Barbara 05 | 07
Ventura 05 | 07
Men's Golf
Overall Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
League Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
Softball
Overall Record
Buena 16 | 07
Dos Pueblos 14 | 13
San Marcos 07 | 14
Santa Barbara 10 | 13
Ventura 13 | 13
League Record
Buena 11 | 01
Dos Pueblos 08 | 04
San Marcos 02 | 10
Santa Barbara 02 | 10
Ventura 07 | 05
Swim & Dive
Men's League Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
Women's League Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
Men's Tennis
Overall Record
Buena 03 | 14
Dos Pueblos 13 | 04
San Marcos 08 | 09
Santa Barbara 14 | 03
Ventura 07 | 09
League Record
Buena 00 | 08
Dos Pueblos 06 | 02
San Marcos 04 | 04
Santa Barbara 00 | 08
Ventura 02 | 06
Track & Field
Men's League Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
Women's League Record
Buena 00 | 00
Dos Pueblos 00 | 00
San Marcos 00 | 00
Santa Barbara 00 | 00
Ventura 00 | 00
Men's Volleyball
Overall Record
Buena 08 | 10
Dos Pueblos 18 | 07
San Marcos 13 | 08
Santa Barbara 12 | 03
Ventura 00 | 00
League Record
Buena 03 | 05
Dos Pueblos 06 | 01
San Marcos 04 | 05
Santa Barbara 07 | 00
Ventura 00 | 00
Updated as of 05/27/09