What is
Adobe PDF?





Men's X Country

Overall Record
Ventura 08 | 00
Buena 06 | 02
San Marcos 04 | 04
Dos Pueblos 02 | 06
Santa Barbara 00 | 08

League Record
Ventura 08 | 00
Buena 06 | 02
San Marcos 04 | 04
Dos Pueblos 02 | 06
Santa Barbara 00 | 08

 

Women's X Country

Overall Record
Ventura 08 | 00
Buena 06 | 02
Dos Pueblos 03 | 05
San Marcos 03 | 05
Santa Barbara 00 | 08

League Record
Ventura 08 | 00
Buena 06 | 02
Dos Pueblos 03 | 05
San Marcos 03 | 05
Santa Barbara 00 | 08

Football

Overall Record
St. bony 08 | 01
Santa Barbara 06 | 03
Dos Pueblos 05 | 04
Buena 04 | 05
Ventura 03 | 06
San Marcos 00 | 09

League Record
St. bony 04 | 00
Ventura 03 | 01
Santa Barbara 02 | 02
Dos Pueblos 02 | 02
Buena 02 | 02
San Marcos 00 | 04



Wo
men's Golf

Overall Record
Dos Pueblos 13 | 00
San Marcos 09 | 04
Santa Barbara 09 | 07
Ventura 04 | 08
Buena 03 | 10

League Record
Dos Pueblos 08 | 00
San Marcos 05 | 03
Santa Barbara 04 | 04
Buena 00 | 08
Ventura 02 | 06

Women's Tennis

Overall Record
Dos Pueblos 14 | 04
Santa Barbara 10 | 07
San Marcos 07 | 06
Ventura 04 | 10
Buena 01 | 12

League Record
Santa Barbara 07 | 01
Dos Pueblos 06 | 02
San Marcos 04 | 04
Ventura 02 | 06
Buena 00 | 08

 

Women's Volleyball

Overall Record
Santa Barbara 24 | 05
Buena 12 | 05
Dos Pueblos 19 | 08
San Marcos 05 | 11
Ventura 03 | 10

League Record
Santa Barbara 08 | 00
Dos Pueblos 06 | 02
Buena 02 | 04
San Marcos 02 | 04
Ventura 00 | 07

Men's Water Polo

Overall Record
Ventura 19 | 05
Santa Barbara 15 | 08
Dos Pueblos 18 | 08
San Marcos 11 | 12
Buena 05 | 11

League Record
Ventura 07 | 01
Santa Barbara 05 | 03
Dos Pueblos 06 | 02
San Marcos 02 | 06
Buena 00 | 08